Shriram Caustic Soda Lye offers excellent purity and efficiency for industrial operations including detergents, textiles, and chemical processing.
| Form | Liquid |
| Packaging Type | TANKER |
| Usage/Application | Soaps & Detergents |
| Color | WHITE |
| Application | Soaps & Detergents, Textiles, Pulp & Papers |
| Brand | DCM Shriram |
| Purity Grade | Membrane |
| Quality | Membrane |
| Packing Type | TANKER LOAD |
| Purity | 47.% |
| Density | 2.13 g/cm3 |
| Molar mass | 39.997 g/mol |
| MT | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
|---|
Reviews
There are no reviews yet.